Cost of Attendance 2025-2026:
Cost of Attendance (COA) is the anticipated cost that a student may incur during an Academic Year to attend SCHS, which includes costs that are not assessed directly by SCHS. COA includes costs for Tuition and Fees, books, course materials, supplies & equipment, living expenses, transportation, personal costs, and professional credential.
COA does not reflect the actual Charges that a student will incur on the SCHS Student Ledger Card (or Registration Bill). Students should budget for these additional costs included in COA, even though not all costs are directly assessed by SCHS. Students should also reference Technology Requirements policy when evaluating COA. Finally, students who are interested in participating in extracurricular activities such as student organizations, mission trips, and community service events may need to evaluate associated costs, as extracurricular activities are not included in COA.
If a student has a special circumstance that should be considered for an adjustment to the cost of attendance budget, students should contact the Financial Aid Office to discuss this in more detail and will be given directions on how to process a request for a Cost of Attendance Appeal.
Diagnostic Medical Sonography
2025-26 AAS Diagnostic Medical Sonography Tuition and Fee Rates | |
$275.00 | Tuition (per credit hour) |
$90.00 | Fees (per credit hour) |
2025-26 Cost of Attendance (COA) Diagnostic Medical Sonography Program | ||
Full Academic Year: Based on two semesters and 25 credit hours | ||
Tuition | $6,875 | |
Fees | $2,250 | |
Books, Course Materials & Equipment* | $3,650 | |
Living Expense** | $17,450 | |
Personal Expense | $1,350 | |
Transportation Expense | $3,580 | |
Federal Direct Loan Fees | $100 | |
License / Professional Credentialling (NCLEX-RN) | $475 | |
Total COA | $35,730 |
Nursing
2025-26 AAS Nursing Tuition and Fee Rates | |
$320.00 | Tuition (per credit hour) |
$100.00 | Fees (per credit hour) |
2025-26 Cost of Attendance (COA) AAS Nursing Program | ||
Full Academic Year: Based on four 8-week Terms (Modules) and 24 credit hours | Partial Academic Year: Based on two 8-week Terms (Modules) and 12 credit hours | |
Tuition | $7,680 | $3,840 |
Fees | $2,400 | $1,200 |
Books, Course Materials & Equipment* | $3,650 | $3,050 |
Living Expense** | $17,450 | $9,692 |
Personal Expense | $1,350 | $750 |
Transportation Expense | $3,580 | $1,989 |
Federal Direct Loan Fees | $100 | $100 |
License / Professional Credentialling (NCLEX-RN) | $450 | $450 |
Total COA | $36,660 | $21,071 |
2025-26 AAS Nursing LPN-RN Bridge Track Tuition and Fee Rates | |
$320.00 | Tuition (per credit hour) |
$100.00 | Fees (per credit hour) |
2025-26 Cost of Attendance (COA) AAS Nursing LPN-RN Bridge Track Program | ||
Partial Academic Year: Based on 2 8-week Terms (Modules) and 12 credit hours | ||
Tuition | $3,840 | |
Fees | $1,200 | |
Books, Course Materials & Equipment* | $3,050 | |
Living Expense** | $9,692 | |
Personal Expense | $750 | |
Transportation Expense | $1,989 | |
Federal Direct Loan Fees | $100 | |
License / Professional Credentialling (NCLEX-RN) | -- | |
Total COA | $20,621 |
Radiologic Technology
2025-26 AAS Radiologic Technology Tuition and Fee Rates | |
$275.00 | Tuition (per credit hour) |
$90.00 | Fees (per credit hour) |
2025-26 Cost of Attendance (COA) Radiologic Technology Program | ||
Full Academic Year: Based on two semesters and 25 credit hours | ||
Tuition | $6,875 | |
Fees | $2,250 | |
Books, Course Materials & Equipment* | $3,650 | |
Living Expense** | $17,450 | |
Personal Expense | $1,350 | |
Transportation Expense | $3,580 | |
Federal Direct Loan Fees | $100 | |
License / Professional Credentialling (NCLEX-RN) | $225 | |
Total COA | $35,480 |
*Books, Course Materials & Equipment include costs for textbooks, other school supplies, uniforms, laptop computer bundle, printer, program specific supplies, immunizations, criminal background check, drug screen, CPR certification, and shoes.
**Living Expense includes costs for housing, utilities, internet, and food.